Part Number: Z15G-01B, Z15G-010B, Z15G-10B, Z15G-03B, Z15G-030B, Z15G-031B
Contact Form: 1C
OF: 250 ~ 350gf (2.45 ~ 3.43N)
Bakelite powder base with good insulation performance
Certified
CRUUS, CE, CCC, KC
Material:
Contact: Silver alloy
Movable reed: Beryllium bronze
Shell: Bakelite
Customization:
OP and OT can be customized
The connected wires provided as needed
P.S.
The difference between Z15H and Z15G is the contact space
For Z15H: 0.25mm
For Z15G: 0.5mm
Z15G 03B, Z15G 030B, Z15G 031B have 2 kinds of mounting types, panel mounting and mounting through plunger hole.
Z15G Small Type Micro Switch
Push Plunger | Pin Push Plunger | Short Push Plunger | Long Push Plunger | Roller Plunger | Cross Roller Plunger | |
Part Number | Z15G-01B | Z15G-010B | Z15G-10B | Z15G-03B | Z15G-030B | Z15G-031B |
Contact Form | 1C | |||||
OF | 250 ~ 350gf (2.45 ~ 3.43N) | |||||
RF | 114gf (1.12N) | |||||
PT | 0.4 mm | |||||
OT | 0.13 mm | 1.6 mm | 1.6 mm | 5.5 mm | 3.58 mm | 3.58 mm |
MD | 0.05 mm | |||||
FP | - | - | - | - | - | - |
OP | 15.9 ± 0.4 mm | 28.2 ± 0.5 mm | 21.5 ± 0.5 mm | 21.8 ± 0.8 mm | 33.4 ± 1.2 mm | 33.4 ± 1.2 mm |
KS | Z4G1P01B | Z4G1P03B | Z4G1P09B | Z4G1P05B | Z4G1P07B | - |
Certification | CE, UL, CCC, KC | |||||
Lever | Roller Lever | Hinge Short Lever | Hinge Short Lever | Hinge Long Lever | Hinge Long Lever | |
Part Number | Z15G-05B | Z15H-052B | Z15G-063B | Z15G-062B | Z15G-061B | Z15G-06B |
Contact Form | 1C | |||||
OF | 141gf (1.38N) | 141gf (1.38N) | 160gf (1.57N) | 95gf (0.95N) | 80gf (0.78N) | 70gf (0.69N) |
RF | 14gf (0.14N) | 14gf (0.14N) | 28gf (0.27N) | 18gf (0.18N) | 15.5gf (0.15N) | 14gf (0.14N) |
PT | - | - | - | - | - | - |
OT | 1.6 mm | 1.6 mm | 2.0 mm | 4.2 mm | 4.8 mm | 5.6 mm |
MD | 1.3 mm | 1.3 mm | 1.0 mm | 0.95 mm | 1.12 mm | 1.27 mm |
FP | 20.6 mm | 31.8 mm | 24.8 mm | 26.2 mm | 27.2 mm | 28.2 mm |
OP | 17.4 ± 0.8 mm | 28.6 ± 0.8 mm | 19.0 ± 0.8 mm | 19.0 ± 0.8 mm | 19.0 ± 0.8 mm | 19.0 ± 0.8 mm |
KS | Z4G1R01B | Z4G1R03B | Z4G1R05B | Z4G1R01B | - | Z4G1L01B |
Certification | CE, UL, CCC, KC | |||||
Hinge Long Lever (Only H) | Hinge Long Lever (Only H) | Hinge Roller Short Lever | Hinge Roller Long Lever | Hinge Roller Long Lever (Plastic Roller) | ||
Part Number | Z15H-060B | Z15H-08B | Z15G-09B | Z15G-07B | Z15G-073B | |
Contact Form | 1C | |||||
OF | 6gf (58.8mN) | 4gf (39.2N) | 160gf (1.57N) | 100gf (0.98N) | 100gf (0.98N) | |
RF | 0.5gf (4.90N) | 0.3gf (2.94N) | 42g (0.41N) | 22gf (0.22N) | 21gf (0.21N) | |
PT | 19.8 mm | 10.0 mm | - | 4.0 mm | 4.0 mm | |
OT | 10.0 mm | 6.0 mm | 2.4 mm | 1.02 mm | 1.6 mm | |
MD | 2.0 mm | 3.0 mm | 0.5 mm | - | - | |
FP | - | - | 32.5 mm | 36.5 mm | 47.5 mm | |
OP | 19.8 ± 1.6 mm | 20.0 ± 1.0 mm | 30.2 ± 0.4 mm | 30.2 ± 0.8 mm | 41.2 ± 0.8 mm | |
KS | - | Z4G1P05B | Z4G1L07B | Z4G1L03B | - | |
Certification | CE, UL, CCC, KC |
Accessory | ||
Part Number | ZSC1 | ZSC2 |
※ Please refer to the catalog for the detailed product selection and specifications.
Application:
Widely used in electrical equipment, instruments, mines, power systems, household appliances, as well as aerospace, aviation, ships, missiles, tanks and other military fields.
Specific application scenario:
2 moped, handle switch
4 wheeled light vehicle, parking brake lever detection
Car, detect seat belt buckle, seat position, open roof position, etc
Truck/forklift, cover/bumper inspection
Skis, throttle lever switch
Vending machines, door detection
Industrial machines, door detection/interlocking
Air conditioning, air cleaner, cover/damper/shutter inspection
Vacuum cleaner, brush rotation control
Gas water heater, ignition switch