● 2 kinds of optional emergency release methods
Emergency release of the rear
Emergency release of the bottom
● Optional Metal heads - Zinc alloy
Reduce wear and damage caused by looseness during insertion
● High quality LED indicator
● Forced disconnect mechanism
● 11 kinds of operating keys
The contacts used for monitoring the door and the contact used for magnetic monitoring have many combinations.the following content is taken as an example, and the specific combination style is selected according to the catalog.
Electromagnetic Safety - Door - Lock Switch | Safety - Door - Lock Switch | |||
Part number | KXSR-K | KXSR-S | KXSR-B | KXS |
Certified | CCC/ CE/ TUV (before the end of August) | |||
Contact type | 14 kinds | 6 kinds | 4 kinds | 2 kinds |
Protection class | IP67 body | IP67 body | IP67 body | IP65 body |
Latching force | 1300N | 1300N | 1300N | |
Rated voltage | 24VDC | 24VDC±10% | 10~115VAC/DC | 3A 240VAC(A300) |
Electrical Lifespan | Min 150,000 times | |||
Locking method | Mechanical locking, electromagnetic release | |||
Emergency release | Emergency release of the rear | No | Emergency release of the bottom | No |
Hot Tags: kxs series safety door switch, China kxs series safety door switch manufacturers